Sills
TYPE | Face (mm) | Width (mm) | Height (mm) | Length (mm) |
---|---|---|---|---|
40mm face (timber frame) | 40 | 185 | 70 | 450 - 3960 |
60mm face (water channel) | 60 | 280 | 100 | 450 - 3960 |
90mm face | 90 | 210 | 140 | 450 - 3960 |
90mm face (cladding) | 90 | 330 | 140 | 450 - 3960 |
90º cornor sill 90mm face | 90 | 210 | 140 | 600 |
90º cornor sill 60mm face | 60 | 280 | 100 | 600 |
Patio slip sill | 95 | 90 | 140 | 1200 - 2700 |
Threshold sill | 70 | 150 | 1140 - 2100 |
Lintels
TYPE | HEIGHT (mm) | WIDTH (MM) | LENGTH (MM) |
---|---|---|---|
4 x 3 infill | 100 | 60 | 450 - 3960 |
6 x 4 | 140 | 100 | 450 - 2440 |
6 x 4 prestressed | 140 | 100 | 1400 - 3200 |
9 x 4 | 210 | 100 | 450 - 3960 |
9 x 4 prestressed | 210 | 100 | 2400 - 3200 |
9 x 6 | 210 | 140 | 450 - 3960 |
Keystone Style Lintel
Barrett’s Concrete manufacture an architectural keystone style concrete lintel. This exposed lintel can improve the aesthetics of your building and comes in a variety of sizes to suit different window sizes.
Keystone Lintel
TYPE | A (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|
32” | 815 | 235 | 400 | 109 |
45” | 1145 | 235 | 400 | 109 |
55” | 1380 | 235 | 400 | 109 |
String Course
Barrett’s architectural string course forms a horizontal band around your building. This projecting string course provides an interesting architectural feature which can break up the monotonous brickwork and is a great contrasting element for any building.
String course comes with corner units so no cutting is needed.
String Course
TYPE | Height (mm) | Width (bottom) | Width (top) | Length (mm) |
---|---|---|---|---|
String Course | 135 | 100 | 190 | 1200 |
String Course Corner Unit | 135 | 100 | 190 | 220 |
Padstones
TYPE | Width (mm) | Height (mm) | Length (mm) |
---|---|---|---|
9 x 4 | 215 | 100 | 440 |
9 x 6 | 215 | 150 | 440 |