Pier Caps (Saddle Back)
TYPE | A (mm) | B (mm) | C (mm) |
---|---|---|---|
Saddle Back 16" | 400 | 40 | 110 |
Saddle Back 18" | 460 | 50 | 110 |
Saddle Back 22" | 560 | 50 | 110 |
Saddle Back 27" | 680 | 55 | 110 |
Saddle Back 31" | 765 | 55 | 160 |
Saddle Back (Deep) 22" | 560 | 100 | 330 |
Saddle Back (Deep) 27" | 680 | 100 | 330 |
Saddle Back (Deep) 31" | 785 | 100 | 330 |
Saddle Back (Deep) 36" | 910 | 100 | 400 |
Saddle Back (Deep) 42" | 1060 | 100 | 450 |
Pier Caps (Flat Back Radius)
TYPE | A (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|
Flat Back Radius 16" | 400 | 300 | 50 | 80 |
Flat Back Radius 22" | 560 | 430 | 50 | 80 |
Flat Back Radius 27" | 680 | 560 | 50 | 80 |
Flat Back Radius 31" | 785 | 660 | 50 | 80 |
Flat Back Radius (Deep) 22" | 560 | 300 | 60 | 175 |
Flat Back Radius (Deep) 24" | 610 | 370 | 70 | 175 |
Flat Back Radius (Deep) 27" | 690 | 415 | 70 | 200 |
Flat Back Radius (Deep) 32" | 810 | 510 | 70 | 200 |
Flat Back Radius (Deep) 36" | 910 | 545 | 70 | 200 |
Flat Back Radius (Deep) 42" | 1060 | 630 | 70 | 210 |
Pier Cap Ball (large) | ||||
Pier Cap Ball (small) |
Wall Copings
TYPE | Length (mm) | Width (mm) | Height (mm) | Opening (mm) |
---|---|---|---|---|
Flat Back Radius 12" | 300 | 50 | 80 | 915 |
Wall Copings (Splay Back)
TYPE | A (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|
Splay Back 10" | 250 | 45 | 55 | 915 |
Splay Back 13" | 330 | 45 | 70 | 915 |
Splay Back 15" | 385 | 45 | 70 | 915 |
Splay Back 18" | 445 | 45 | 70 | 915 |
Splay Back 22" | 550 | 45 | 70 | 915 |
Splat Back 24" | 610 | 45 | 70 | 915 |
Wall Copings (Saddle Back)
TYPE | A (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|
Saddle Back 7" | 175 | 35 | 55 | 915 |
Chamfered end 7" | 175 | 35 | 55 | 915 |
Saddle Back 9" | 225 | 30 | 50 | 915 |
Chamfered end 9" | 225 | 30 | 50 | 915 |
Saddle Back 12" | 300 | 50 | 70 | 915 |
Chamfered end 12" | 300 | 50 | 70 | 915 |
Saddle Back (Deep) 12" | 300 | 100 | 150 | 915 |
Chimneys
TYPE | A (mm) | B (mm) | C (mm) | D (mm) | Opening (mm) |
---|---|---|---|---|---|
28" x 28" Chimmney cap | 710 | 710 | 80 | ||
48" x 28" Chimmney cap | 1065 | 710 | 80 | ||
stove slab | 1540 | 450 | 100 | 200 | |
Chimney throat |
Enquire Now
If you have any questions regarding the products shown please fill in the enquiry form below.