PRESSED KERBS AND CHANNELS
Full Battered
Half Battered
Bull Nose
Dropper
Bull Nose
Flat Top Garden Edge
Channel
Quadrant
| TYPE | PROFILE | HEIGHT (mm) | WIDTH (mm) | LENGTH (mm) |
|---|---|---|---|---|
| 10 x 5 | Full battered | 255 | 125 | 915 |
| 6 x 5 | Full battered | 150 | 125 | 915 |
| 10 x 5 | Half battered | 255 | 125 | 915 |
| 10 x 5 | Half battered (half) | 255 | 125 | 450 |
| 10 x 5 | Half battered (third) | 255 | 125 | 300 |
| 6 x 5 | Half battered | 150 | 125 | 915 |
| 8 x 4 | Half battered | 205 | 100 | 915 |
| 10 x 5 | Bullnosed | 255 | 125 | 915 |
| 6 x 5 | Bullnosed | 150 | 125 | 915 |
| Dropper - left hand | Half battered to bullnosed 1:9 gradient | 255/150 | 125 | 915 |
| Dropper - right hand | Bullnosed to Half battered 1:9 gradient | 150/225 | 125 | 915 |
| 6 x 2 | Flat top garden edge | 150 | 55 | 915 |
| 5 x 10 | Channel | 125 | 255 | 915 |
| Quadrant | Half battered | 255 | 305 | 305 |
PRESSED FLAGS
Tactile Paver
2 x 2 Concrete Flag
3 x 2 Concrete Flag
| TYPE | PROFILE | HEIGHT (mm) | WIDTH (mm) | LENGTH (mm) |
|---|---|---|---|---|
| 2' x 2' | Plain | 50 | 610 | 610 |
| 3' x 2' | Plain | 50 | 610 | 915 |
| 2' x 2' | Slate effect | 50 | 610 | 610 |
| 2' x 2' | Block effect | 50 | 610 | 610 |
| 1'6" x 1'6" | Tactile (red) | 50 | 400 | 400 |
| 1'6" x 1'6" | Tactile (yellow) | 50 | 400 | 400 |
KERBS AND CHANNELS
8 x 4 Half Battered
7 x 4 Half Battered
6 x 2 round top garden edge
6 x 2 flat top garden edge
Radius
Drainage Kerb
Drainage Kerb
Water Channel
| TYPE | PROFILE | HEIGHT(mm) | WIDTH(MM) | LENGTH(mm) |
|---|---|---|---|---|
| 8 x 4 | Half battered | 205 | 100 | 915 |
| 7 x 4 | Half battered | 180 | 100 | 915 |
| 6 x 2 | Round top garden edge | 150 | 55 | 915 |
| 6 x 2 | Flat top garden edge | 150 | 55 | 915 |
| 10 x 5 Radius 90° | Half battered | 250 | 130 | 725 |
| 10 x 10 | Drainage kerb | 255 | 255 | 915 |
| 8 x 8 | Drainage kerb | 190 | 190 | 915 |
| 2 x 6 | Channel | 50 | 150 | 915 |
Dwarf Walls
30 inch Dwarf Wall
24 inch Dwarf Wall
15 inch Dwarf Wall
| TYPE | PROFILE | HEIGHT (mm) | WIDTH (MM) | LENGTH (mm) |
|---|---|---|---|---|
| 15" | Dwarf wall | 380 | 90 | 915 |
| 24" | Dwarf wall | 600 | 90 | 915 |
| 30" | Dwarf wall | 760 | 90 | 915 |
| 36" | Dwarf wall | 910 | 90 | 910 |